Prices 2026/2027
Move your finger over the table to scroll from left to right.
| Data 2026/2027 | Studio 4 | Studio 1 & 2 | Apart. 3 & 5 | |||
|---|---|---|---|---|---|---|
| night | week | night | week | night | week | |
| 2026 | ||||||
| 12 September - October | € 119,00 | € 805,00 | € 137,00 | € 959,00 | € 147,00 | € 1 029,00 |
| November - March | € 99,00 | € 693,00 | € 109,00 | € 763,00 | € 119,00 | € 833,00 |
| 2027 | ||||||
| 1 April - 23 April | € 109,00 | € 833,00 | € 129,00 | € 903,00 | € 139,00 | € 973,00 |
| 24 April - 7 May | € 850,00 | € 1 095,00 | € 1 295,00 | |||
| 8 May - 28 May | € 119,00 | € 903,00 | € 139,00 | € 973,00 | € 149,00 | € 1 043,00 |
| 29 May - 9 July | € 995,00 | € 1 300,00 | € 1 475,00 | |||
| 10 July - 27 August | € 1 600,00 | € 2 250,00 | € 2 650,00 | |||
| 28 August - 24 September | € 995,00 | € 1 300,00 | € 1 475,00 | |||
| 25 September - October | € 119,00 | € 833,00 | € 137,00 | € 959,00 | € 147,00 | € 1 029,00 |
• Prices are based on the maximum number of guests per accommodation, excluding tourist tax for adults (€2.00 per person per night).
• Prices include the use of air conditioning, bed linen, table linen, towels, tea towels and final cleaning.
• For weekly stays, arrival and departure are only possible on Saturdays.
• Cot and high chair: €25.00 per stay. Please let us know when making your reservation.
• Pets are allowed on a limited basis and must be mentioned when making the reservation. The owner reserves the right to refuse access if a guest arrives with a pet that has not been notified in advance. Cost: €5.00 per day.
• Washing machine: €5.00 per wash.
