Prices 2024 / 2025
Move your finger over the table to scroll from left to right.
Data | Studio 4 | Studio 1 & 2 | Apart. 3 & 5 | |||
---|---|---|---|---|---|---|
night | week | night | week | night | week | |
2024 | ||||||
21 Sept. - October | €105 | €735 | €135 | €945 | €145 | €1015 |
2024 / 2025 | ||||||
November - March | €99 | €693 | €109 | €763 | €119 | €833 |
1 April - 19 April | €105 | €735 | €125 | €875 | €135 | €945 |
19 April - 3 May* | - | €805 | - | €1015 | - | €1200 |
3 May - 17 May | €110 | €770 | €135 | €945 | €145 | €1015 |
17 May - 31 May | €115 | €805 | €145 | €1015 | €155 | €1085 |
31 May - 12 July* | - | €895 | - | €1175 | - | €1375 |
12 July - 23 August* | - | €1500 | - | €1850 | - | €2150 |
23 August - 20 Sept.* | - | €895 | - | €1175 | - | €1375 |
20 Sept. - Oktober | €110 | €770 | €135 | €945 | €145 | €1015 |
______________ |
- Prices based on 1-4 persons excluding tourist tax. (€ 2.00 p.p.p.n.)
- The prices include: the use of the air conditioning, bed linen, tablecloth, towels, tea towels and final cleaning.
- Extra person: € 15.00 per night.
- *Arrival and departure only on a Saturday.
- 20.09 – 30.09 minimum stay 4 nights.
- Cot and high chair: € 25.00 per stay. Please indicate when booking.
- Pets are allowed on a limited basis and must be mentioned at the time of booking. The owner may refuse entry if the tenant arrives with a pet without having reported it. Pet: € 5.00 per day.
- Use of washing machine: 5 euros per wash