Prices 2025
Move your finger over the table to scroll from left to right.
Data 2026/2026 | Studio 4 | Studio 1 & 2 | Apart. 3 & 5 | |||
---|---|---|---|---|---|---|
night | week | night | week | night | week | |
November - March | €99 | €693 | €109 | €763 | €119 | €833 |
1 April - 17 April | €107 | €749 | €127 | €889 | €137 | €959 |
18 April - 2 May | - | €805 | - | €1025 | - | €1250 |
3 May - 29 May | €115 | €805 | €137 | €959 | €147 | €1029 |
30 May - 10 July* | - | €895 | - | €1250 | - | €1425 |
11 July - 28 August* | - | €1500 | - | €1895 | - | €2250 |
29 August - 18 Sept.* | - | €895 | - | €1250 | - | €1425 |
19 Sept. - Oktober | €115 | €805 | €137 | €959 | €147 | €1029 |
- Prices based on 1-4 persons excluding tourist tax. (€ 2.00 p.p.p.n.)
- The prices include: the use of the air conditioning, bed linen, tablecloth, towels, tea towels and final cleaning.
- Extra person: € 15.00 per night.
- *Arrival and departure only on a Saturday.
- 20.09 – 30.09 minimum stay 4 nights.
- Cot and high chair: € 25.00 per stay. Please indicate when booking.
- Pets are allowed on a limited basis and must be mentioned at the time of booking. The owner may refuse entry if the tenant arrives with a pet without having reported it. Pet: € 5.00 per day.
- Use of washing machine: 5 euros per wash